Tue Mar 25 1986
nagaland
U20211NL1986PTC002504
-
| Field | Details |
|---|---|
| Name of the Company | Jalukie Valley Industries Pvt Ltd |
| CIN Number | U20211NL1986PTC002504 |
| PAN Number of the Company | - |
| GST Number of the Company | - |
| GST Department Code | - |
| Nature of Business as per GST | - |
| Entity Type | Private |
| Date of Incorporation | Tue Mar 25 1986 |
| Age of the Company | 40 |
| Category of the Company | Non-government company |
| Sub Category of the Company | Company limited by shares |
| Company ROC Code | ROC Shillong |
| Authorized Capital | 2500000 |
| Paid-up Capital | 790000 |
| NIC Code | 20211 |
| NIC Code Detail | Manufacturing (Wood Products) |
| Registered Address | KHER MOHALDIMAPURNA-NAGALAND-Nagaland-000000-India |
| Listed or Unlisted | Unlisted |
| Company Status | Active |
| Company State Code | nagaland |
| Indian or Foreign Company | Indian |


